The Aesthetics and Interpretation of Computer-Generated Woodblock Prints
dc.contributor.advisor | Bares, William | |
dc.contributor.author | Albertsen, Noah K | |
dc.date.accessioned | 2022-03-25T17:38:51Z | |
dc.date.available | 2022-03-25T17:38:51Z | |
dc.date.created | 2019-05 | |
dc.date.submitted | May 2019 | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://repository.library.cofc.edu/handle/123456789/5290 | |
dc.language.iso | en_US | |
dc.subject | computer | |
dc.subject | generated | |
dc.subject | algorithmic | |
dc.subject | art | |
dc.subject | abstract art | |
dc.subject | creative | |
dc.subject | generative | |
dc.title | The Aesthetics and Interpretation of Computer-Generated Woodblock Prints | |
dc.type.genre | thesis | |
dc.type.material | text | |
thesis.degree.department | Computer Science | |
thesis.degree.discipline | Computing in the Arts | |
thesis.degree.grantor | College of Charleston | |
thesis.degree.name | Bachelor of Arts |
Files
License bundle
1 - 1 of 1