<i>Haemulon aurolineatum</i>, a reproductive study of sex ratios in mature Tomtate of the South Atlantic Bight
dc.contributor.advisor | Sancho, Gorka | |
dc.contributor.author | Avery, Taylor Clark | |
dc.date.accessioned | 2022-03-25T17:33:30Z | |
dc.date.available | 2022-03-25T17:33:30Z | |
dc.date.created | 2015-05 | |
dc.date.submitted | May 2015 | |
dc.description.abstract | A reproductive study on spawning capable Tomtate, <i>Haemulon aurolineatum</i>, was conducted to determine if their sex ratios differ from 1:1 at different points throughout their reproductive cycle and characterize their spawning season off the coasts of South Carolina (USA). Analysis of 1,250 individuals collected from 2000-2014 over an eleven month period (January-November) demonstrated a significantly higher proportion of males in the population regardless of their stage in the reproductive cycle. These data also confirmed that Tomtate are multiple batch spawners with the main spawning season occurring from March to July. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://repository.library.cofc.edu/handle/123456789/4998 | |
dc.language.iso | en_US | |
dc.subject | Tomtate | |
dc.subject | sex ratios | |
dc.subject | spawning | |
dc.subject | South Atlantic Bight | |
dc.title | <i>Haemulon aurolineatum</i>, a reproductive study of sex ratios in mature Tomtate of the South Atlantic Bight | |
dc.type.genre | thesis | |
dc.type.material | text | |
thesis.degree.department | Biology | |
thesis.degree.discipline | Marine Biology | |
thesis.degree.grantor | College of Charleston | |
thesis.degree.name | Bachelor of Science |
Files
License bundle
1 - 1 of 1