Aquatic Decomposition in Charleston, South Carolina: The Effects of Salinity and Other Aquatic Environmental Factors on the Decomposition of Fryer Chickens
dc.contributor.advisor | Scholtens , Brian | |
dc.contributor.author | McAlpine, Mary Cathryn | |
dc.date.accessioned | 2022-03-25T17:33:37Z | |
dc.date.available | 2022-03-25T17:33:37Z | |
dc.date.created | 2015-08 | |
dc.date.submitted | August 2015 | |
dc.description.abstract | A study of aquatic decomposition was performed on Dixie Plantation in three different ponds, a salt-water pond, a brackish water pond, and a fresh water pond. Packaged fryer chickens were used as carrion for the study of aquatic forensic entomology. Three major decomposition phases were observed; fresh decomposition, bloat decomposition, and drying decomposition. The temperature of the carcasses was monitored to compare the internal temperature of the cages and the chickens with the ambient outdoor temperature. Analysis of the temperature showed that maggot masses were not present within the body. Insects and other organisms found on the carcasses throughout the study were Musca domestica, Tipulidae, Dytiscidae, Llyanassa obsoleta, Libellulidae, Agelenopsis spp., Calliphoridae, Staphilinidae, Psilidae, and Crustacea. The purpose of this study is to expand knowledge on aquatic decomposition and the insects present there and their purpose at the carcass. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://repository.library.cofc.edu/handle/123456789/5008 | |
dc.language.iso | en_US | |
dc.subject | Forensic Entomology | |
dc.subject | Aquatic Decomposition | |
dc.subject | Decomposition Stages | |
dc.subject | Musca domestica | |
dc.subject | Tipulidae | |
dc.subject | Dytiscidae | |
dc.subject | Llyanassa obsoleta | |
dc.subject | Libellulidae | |
dc.subject | Agelenopsis spp. | |
dc.subject | Calliphoridae | |
dc.subject | Staphilinidae | |
dc.subject | Psilidae | |
dc.subject | Crustacea | |
dc.subject | Otter Scavenging | |
dc.subject | Raccoon Scavenging | |
dc.subject | Effect of Tides | |
dc.title | Aquatic Decomposition in Charleston, South Carolina: The Effects of Salinity and Other Aquatic Environmental Factors on the Decomposition of Fryer Chickens | |
dc.type.genre | thesis | |
dc.type.material | text | |
thesis.additionaldegree.discipline | Biology | |
thesis.additionaldegree.name | Bachelor of Arts | |
thesis.degree.department | Biology | |
thesis.degree.discipline | Anthropology | |
thesis.degree.grantor | College of Charleston | |
thesis.degree.name | Bachelor of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MCALPINE-BACHELORSESSAY-2015.pdf
- Size:
- 1.66 MB
- Format:
- Adobe Portable Document Format
- Description: