The Shift in the REIT Risk Profile
dc.contributor.advisor | Evans, Dr. Jocelyn | |
dc.contributor.author | Gambill, James Angus | |
dc.date.accessioned | 2022-03-25T17:39:21Z | |
dc.date.available | 2022-03-25T17:39:21Z | |
dc.date.created | 2013-05 | |
dc.date.issued | 2013-07-19 | |
dc.date.submitted | May 2013 | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://repository.library.cofc.edu/handle/123456789/5308 | |
dc.language.iso | en_US | |
dc.subject | This essay examines the proxies that may or may not affect REIT returns in order to better understand the black swan effect that occurred in the 2008 crisis and other similar economic downturns | |
dc.title | The Shift in the REIT Risk Profile | |
dc.type.genre | thesis | |
dc.type.material | text | |
thesis.additionaldegree.discipline | Economics | |
thesis.degree.department | Business | |
thesis.degree.discipline | Business Administration | |
thesis.degree.grantor | College of Charleston | |
thesis.degree.name | Bachelor of Science |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- GAMBILL-BACHELORSESSAY-2013.pdf
- Size:
- 1.15 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1