ENGAGING GRASS-TOPS AND GRASS-ROOTS STAKEHOLDERS TO VALIDATE ENVIRONMENTAL JUSTICE INDICATORS: AN EVALUATION OF THE CHARLESTON CLIMATE COALITION’S ENVIRONMENTAL JUSTICE PROFILE
dc.contributor.author | Bolger, Caitlin | |
dc.date.accessioned | 2023-05-19T16:04:50Z | |
dc.date.available | 2023-05-19T16:04:50Z | |
dc.date.updated | 2023-05-19T16:04:53Z | |
dc.description.abstract | Decades of research has documented that historically marginalized communities have been disproportionately burdened by pollution, climate change, and other environmental issues. While national and state-level environmental justice tools exist to quantify environmental justice, these datasets are unable to capture the smaller-scale data to measure environmental justice at the community and even neighborhood level. The Charleston Climate Coalition has created the Environmental Justice Profile, a scientifically-informed tool that communities can use to quantify environmental injustices within their community. This study takes a grass-tops and grass-roots approach to evaluate and validate the Environmental Justice Profile. Findings indicate that with a few edits, the Environmental Justice Profile consists of appropriate indicators of environmental justice and is ready for community use. | |
dc.identifier.uri | https://repository.library.cofc.edu/handle/123456789/5462 | |
dc.language.rfc3066 | en | |
dc.title | ENGAGING GRASS-TOPS AND GRASS-ROOTS STAKEHOLDERS TO VALIDATE ENVIRONMENTAL JUSTICE INDICATORS: AN EVALUATION OF THE CHARLESTON CLIMATE COALITION’S ENVIRONMENTAL JUSTICE PROFILE | |
dspace.entity.type |